TLD Details
With URLy Host, it’s possible to select from over fifty different TLDs for your sites as well as get yourself .com domain for just A$23.99 with your cloud hosting account. Just have a look at all of the TLDs that we, at URLy Host, deliver.
TLD Information
We provide a substantial collection of universal and country–specific top–level domain extensions to pick from! Since TLDs are very different relating to registration period and supported options, it’s recommended to take a look at our TLD information table before you’ll register your domain. It can demonstrate: whether a TLD could be secured in order to prevent unsolicited transfers, when it may be transferred to a different registrar, when you can actually edit the Whois details, when you can easily have WHOIS Privacy Protection, and more. As an example, if the TLD you wish to register does not support Whois Privacy Protection, you may want to register an alternative extension that will permit you to mask your own private information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$23.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$23.15 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$26.57 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$35.16 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$24.87 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$24.87 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$35.16 |
.co.nz | no | yes | yes | no | 1-10 years | A$35.16 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$34.17 |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$27.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$19.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$22.20 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$27.33 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$28.19 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$9.38 |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$25.62 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$19.64 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$10.24 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$25.62 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$50.58 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$34.28 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$31.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$19.64 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$11.95 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$9.38 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$30.75 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$56.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$16.22 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$27.33 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$25.62 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$9.38 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$5.97 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$10.24 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$56.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$7.68 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$18.79 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$11.09 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$5.11 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$20.50 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$20.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$24.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$56.58 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$60.88 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$26.48 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$26.57 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.06 |
.uk | yes | yes | yes | no | 1-10 years | A$14.58 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.58 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$36.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$35.14 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$15.43 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$56.41 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$72.01 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$43.72 |
.co.za | no | yes | yes | no | 1 Year | A$29.06 |
.es | no | yes | no | no | 1-5 years | A$18.78 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$36.73 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$29.14 |
.de | no | yes (EPP) | yes | no | 1 Year | A$23.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$18.01 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$29.06 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$20.60 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$53.84 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$25.72 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$36.75 |
.no | no | yes (EPP) | yes | no | 1 Year | A$23.15 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$29.06 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.87 |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$48.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.gr | no | yes (EPP) | yes | no | 2 years | A$48.02 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$89.18 |
.jp | no | yes | yes | no | 1 Year | A$65.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$33.32 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$49.73 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$12.80 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$20.50 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$17.08 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$26.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$53.83 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | A$7.68 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$23.91 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$53.15 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$39.44 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$49.57 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.06 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | A$91.45 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | A$87.46 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.58 |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.58 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$31.73 |
.at | no | yes (EPP) | yes | no | 1 Year | A$28.20 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$36.75 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$29.91 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.90 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.90 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.90 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$29.90 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.31 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$58.31 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$23.14 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$20.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$48.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$22.20 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$7.68 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$13.66 |
Domain Locking - With this particular feature on, your own domain will be properly shielded from identity fraud. If someone attempts to begin a transfer for your registered domain without having your authorization to do so, the application is going to be at once stopped and your ownership – protected!
Quick Domain Transfer - The completed transfer of a person’s domain to our registrar will every time add a further twelve–month period to the existing date of expiration! Prior to initiating a transfer, see if the TLD of your domain demands an EPP authorization key. In that case, please contact your present registrar prior to the transfer process is established. Not like some firms, we do not charge additional fees for domain transfer. You are going to be billed just the ordinary registration fee.
WHOIS Editing Option - With the Domain Manager, it’s possible to revise the WHOIS info for your personal domain name whenever you want to!
Whois Privacy Protection Service - Hide out the freely shown Whois details of your domain quickly with the WHOIS Privacy Protection service! Also, we have the most competitive end prices!
Registration Period - Depending on the TLD, the minimum registration period is generally somewhere in the neighborhood of one to ten years. A handful of TLDs may be registered for 12 months at most, while others do support a 2–year registration period.
Default Registration Period - The majority of the top–level domains have a minimal registration time period of 12 months.
Notes - Examine whether the top–level domain you would like to register features any particular demands for registration.
Compare All Prices
- Compare the TLDs that URLy Host will provide by price and supported capabilities then select the one which best matches your needs!
- Compare our TLD prices
TLD Details
- Learn more about the TLDs we provide. Discover what is the lowest registration period or whether you can obtain Whois Privacy Protection for the domain name.
Service Guarantees
- We’re always committed to delivering a reliable domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Need help running your domains and sites? Get in touch by online chat or phone.